BLUE TIDES 2 UNIT 402 $2,100 to 5,005 Per Week
Pets Allowed: No
Location: Naples
6
Sleeps2
Bedrooms2
BathsOverview
About BLUE TIDES 2 UNIT 402
If you enjoy the finer things in life, then you are sure to fall in love with this 2-bedroom luxury condo inside the guarded gates of the Naples Cay beach community. Endless days in the sun await you, whether you choose to head down to the beach via the private beach access, splash around in the heated pool, or relax on the unit\'s balcony that provides panoramic views of the Gulf. This fantastic newly renovated, two-bedroom, two-bath condominium has it all!!
Inside, the unit boasts beautiful countertops, hardwood and marble floors, plus power shades in the living room and master bedroom. The master boasts a king-size bed with numerous views of the Gulf through two sets of floor-to-ceiling sliding glass doors. The guest room has two custom full-size beds with extra-long length. This well-equipped and family-friendly unit offers a 60-inch LED TV in the Den and a 56-inch TV in the Master Bedroom. A full, state-of-the-art kitchen, washer/dryer, and free high-speed internet access. The building amenities include an incredible heated swimming pool, a sophisticated fitness room, community grills for barbecuing, and two clay tennis courts. Beach chairs, an umbrella, and towels are provided.
Reservations are generally Saturday to Saturday and are subject to a minimum 7-night stay requirement. Special requests may be considered depending on availability. Please contact us. All Sunday check-ins will cost an additional $75.
Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $5005 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $2100 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $2100 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2100 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2100 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2100 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $2100 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2100 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2100 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2100 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $2100 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2100 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2100 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2100 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2100 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2100 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2100 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2100 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2100 |
| 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
| Season | Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|
| 12/01/2026 | 02/28/2027 | N/A | $5,005.00 | N/A | |
| 03/01/2027 | 05/31/2027 | N/A | $5,005.00 | N/A | |
| 06/01/2027 | 08/31/2027 | N/A | $2,100.00 | N/A | |
| 09/01/2027 | 11/30/2027 | N/A | $2,800.00 | N/A |
Amenities
- Air Conditioning
- Away From It All
- Balcony
- Beach
- Beach View
- beachcombing
- Beachfront
- bedroom
- bird watching
- children welcome
- Clean with disinfectant
- Clothes Dryer
- Coffee Maker
- combination tub/shower
- Communal Pool
- Deadbolt lock on entryway
- Deck / Patio
- Dining Table
- Dishes & Utensils
- Dishwasher
- double
- Elevator
- Emergency exit route
- Emergency phone number: Fire
- Emergency phone number: Medical
- Emergency phone number: Police
- Enhanced cleaning practices
- EV car charger
- Family
- Fenced Pool
- Fire extinguisher
- fishing
- fitness center
- Fitness Room / Equipment
- flexible
- Free Wifi
- friday
- full
- Hair Dryer
- Heated Pool
- Heating
- High touch surfaces cleaned with disinfectant
- Hot Tub
- Ice Maker
- Internet
- Iron & Board
- king
- Kitchen
- Linens Provided
- Living Room
- Long-term Renters Welcome
- Microwave
- monday
- necessary
- negotiable
- non smoking only
- other
- Outdoor Grill
- Outdoor lighting
- Oven
- Parking
- pets not allowed
- photography
- recommended
- Refrigerator
- Romantic
- Satellite / Cable
- saturday
- scenic drives
- Shampoo & conditioner
- shower
- shower
- sleep sofa /futon
- Smart TV
- Smoke detectors
- Stove
- swimming
- Television
- Tennis
- tennis
- thursday
- Toaster
- toilet
- Towels and bedding washed in water that's at least 60sC/140sF
- Towels Provided
- Town
- tuesday
- walking
- Washing Machine
- Water View
- wednesday
- Wifi